Last update: 25 Oct, 2008
#1 Menu group: A La Carte
1) Menu name: Appetizers
Menu description: All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Salad of Beetroot with Asparagus, Croutons and Buissonnere Dressing | | $18 |
| Beef Carpaccio with Capers, Onion and Tuna Sauce | | $26 |
| Angel Hair Pasta with Lobster Oil and Sautéed French Crevette | | $26 |
| Capellini with Seared Hokkaido Scallops, Parmesan Veloute | | $26 |
| Salad of Lobster with New Potato and Truffle Vinaigrette | | $32 |
| Lobster Bisque with Lobster Ceviche and Croutons | | $24 |
| Duo of Frog Legs Ravioli and Tempura with Morel Veloute | | $26 |
| Pressed Foie Gras with Sauternes and Camomile Jelly, Vegetable a la Greque | | $27 |
| Pan Seared Foie Gras with Sweetbreads and Smoked Haddock Emulsion | | $28 |
| Scrambled Egg with Vodka Creme, Baeri Caviar and Lobster Bisque | | $45 |
2) Menu name: Meat & Poultry
Menu description: All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Lamb Rump with Couscous, Provencale Vegetables, Watercress Salad and Basil Sauce | | $42 |
| Venison Loin with Sautéed Spatezle and Wilted Spinach,Venison Spiced Sauce | | $46 |
| Pork Three Ways Confit Cheek of Pig, Pan Roasted Pork Belly and Pig Tail Roulade with Spice Port Wine Sauce | | $42 |
| Roasted Fillet of Beef with Savoy Cabbage, Beef Cheeks and its Own Braising Sauce | | $44 |
| Roasted Challan Duck Breast with Duck Medley and Green Peppercorn Sauce | | $40 |
3) Menu name: Seafood
Menu description: All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Pan Roasted French Sea Bass with Sweet Corn and Hazelnut Dressing | | $35 |
| Cod Fish with Spiced Crust and Pasta, Sabayon of Grain Mustard | | $38 |
| Tasmanian Pertuna Trout with Stuffed Zucchini Flower, Vin de Aubois Sauce | | $36 |
| Maine Lobster Pasta with Lobster Veloute | | $40 |
4) Menu name: French Oysters
Menu description: min. order of 1/2 dozen. All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Fines des Claires No. 3 | | $5/pc |
5) Menu name: Caviar
Menu description: min. serving of 20g with condiments & blinis. All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Baeri (France) | | $60/10g |
| Golden Oscietra (Iran) | | $160/10g |
6) Menu name: Desserts
Menu description: All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Macaroon With Strawberry Sorbet, Almond Espuma | | $14 |
| Green Tea Cream Brulee with Margarita Sorbet | | $14 |
| Pear Tart with Vanilla Ice Cream | | $14 |
| Chocolate Lava Cake with Coffee Ice Cream | | $15 |
| Grand Marnier Soufflé with Banana Ice Cream | | $18 |
7) Menu name: Cheese Platter
Menu description: All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Selection of French Cheese with Mesclun Salad | | $23 |
#2 Menu group: Dinner Tasting
1) Menu name: Braise Tasting Menu
Menu description: $98++. All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Cured Salmon with Orange Dressing | | |
| Hokkaido Scallop with Avruga Caviar | | |
| Lobster Bisque | | |
| French Oyster with Shallots Vinegar | | |
| | |
| Pan Seared Foie Gras with Caramelized Banana and Chocolate Sauce | | |
| | |
| Egg Cocotte with Mushroom Emulsion and Truffle Oil | | |
| | |
| Roasted Fillet of Beef with Savoy Cabbage, Beef cheeks and its own Braising Sauce OR | | |
| Sea Bream with Escabache and Tomato Coulis | | |
| | |
| Apple Crumbles with Banana Ice Cream and Doughnuts | | |
2) Menu name: Braise Tasting Menu
Menu description: $138++. All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Lobster Salad with Truffle Vinaigrette | | |
| Duck Parmentier with Mustard Emulsion | | |
| Poultry Consommé with Mushroom Ravioli | | |
| Hokkaido Scallop with Truffle Pasta | | |
| Challan Duck Breast with Caramelized Apple, Green Peppercorn Sauce | | |
| | |
| Grand Marnier Soufflé with Coconut Ice Cream OR | | |
| Selection of Farm Cheese with Mesclun Salad | | |
#3 Menu group: Set Lunch
1) Menu name: Braise Table D'hôte Lunch
Menu description: Three course at $38++. Three course with Foie Gras at $45++. All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Entrée: | select 1 entrée from this group | |
| Capellini with Cured Salmon, Avruga Caviar and lemon-Caper Vinaigrette OR | | |
| Pan Seared Foie Gras with Caramelized Apple and Port Wine Sauce OR | | |
| Escargots with Herbs Crusts OR | | |
| Roasted Vines Tomato Tart with Rocket Salad OR | | |
| Hot Vichyssoise Soup, Oyster, Chive Chantilly Scented with truffle Oil | | |
| | |
| Main: | select 1 main from this group | |
| Confit Leg of Duck with Lyonnaise Potatoes and Orange Sauce OR | | |
| Braised Beef Short Ribs in Madeira Sauce with Pommes Puree OR | | |
| Slow Cooked Pork belly with Brussels Sprout and Apple Jus OR | | |
| Sea Bream with Barley and Cod Risotto, sweet Corn Veloute OR | | |
| Capellini with Crab Meat and Spicy Herbs Tomatoes Sauce | | |
| | |
| Dessert: | select 1 dessert from this group | |
| Tiramisu with Coffee Granita OR | | |
| Banana Parfait with Walnut and Chocolate Sauce OR | | |
| Selection of Cheese Platter with Mesclun Salad | | |
#4 Menu group: Sunday Brunch
1) Menu name: Braise Champagne Brunch
Menu description: $68++ Brunch. $55++ without Main Course. $80++ with Sangria Cocktail. All prices are subject to 10% service charge and prevailing government taxes
| Dish Name | Dish Description | Price |
| Entrée: | | |
| Caesar Salad | | |
| Scallop wrapped in Parma Ham with Rocket Salad, Honey Balsamic Dressing | | |
| Pan Seared Foie Gras with Caramelized Banana | | |
| Poultry Consommé | | |
| King Prawn Cocktail Salad | | |
| Sundried Tomato and Spinach Olive and Parma Ham | | |
| Escargot with Herb Crust | | |
| Pan Fried Crab Cake with Curry Aioli | | |
| | |
| Egg Selection: | | |
| Benedict, Scrambled, Fried or Crispy with choice of Sausage, Bacon, Cured Salmon or Herbs Tomato | | |
| | |
| Main: | select 1 main from this group | |
| Foie Gras Burger OR | | |
| Cod Fish and Chips OR | | |
| Pan Seared Salmon with Tomato Salsa OR | | |
| Duck Confit with Gratin Potato and Orange Sauce OR | | |
| Angel Hair Pasta with Lobster Oil and Sautéed French Crevette OR | | |
| Beef Tenderloin with French Beans and Potato Gratin and Béarnaise Sauce | | |
| | |
| Dessert: | select 1 dessert from this group | |
| Green Tea Crème Brulee with Margarita Sorbet OR | | |
| Chocolate Lava Cake with Coffee Ice Cream OR | | |
| Cheese Selection | | |